The Economics minor is designed to provide students with greater adaptability for dealing with challenges in a competitive global economy. The curriculum delivers economic reasoning and analytical skills that can be applied to problems and issues throughout the entire economy. It also adds a social science perspective to the business major’s outlook. People with a sound understanding of economics have a competitive edge in careers and academic pursuits.
Please see complete information on to earn a minor at ³È×ÓÊÓƵapp.Â
Course | Title | Credits |
---|---|---|
Minor Requirements 1 | ||
µþ±«³§Ìý1400 | Principles of Economics (GACO) | 4 |
·¡°ä±·Ìý3100 | Intermediate Macroeconomics | 4 |
´Ç°ùÌý·¡°ä±·Ìý3200 | Intermediate Microeconomics | |
Minor Electives 2 | ||
Select two of the following (one must be an ECN or FIN course): | 7-8 | |
´¡±·Ìý3130 | Economic Diversity and Inequality | |
·¡°ä±·Ìý3100 | Intermediate Macroeconomics (If not taken above) | |
·¡°ä±·Ìý3200 | Intermediate Microeconomics (If not taken above) | |
·¡°ä±·Ìý4100 | Money and Banking | |
·¡°ä±·Ìý4200 | International Finance and Economic Policy | |
·¡°ä±·Ìý4400 | Current Topics in Economics | |
·¡³§±ÊÌý3340 | Introduction to Ecological Economics | |
¹ó±õ±·Ìý3400 | Investment Principles | |
³Ò·¡Ìý3080 | Economic Geography | |
³§±«Ìý3115 | Economic and Ecological Sustainability (GACO,QRCO) | |
Total Credits | 15-16 |
- 1
Courses listed in this group are the primary component of the student’s exploration of the field of economics. When possible, the courses should be taken in the order suggested.
- 2
Courses listed in this group are the second component of the student’s exploration of the field of economics.