Pushing the Limits of Human Performance
How does the human body respond to exercise? What are the limits of human performance? How can exercise training impact chronic disease, quality of life, and sport success?
These are some of the questions the study of exercise and sport physiology investigates. Exercise physiology is the study of the acute and chronic adaptations to the stress of physical activity. While the study of exercise physiology can inform us how exercise can improve physiological function in general; its sub-discipline, sport physiology, helps us understand and improve athletic performance specifically.
This major provides a strong science-based curriculum of advanced courses in exercise physiology, exercise testing and prescription, strength and conditioning, and research methodology with an emphasis on the improvement and understanding of human performance. Laboratory activities, research, and clinical applications are components of this program. Majors will be prepared for careers in clinical research settings, strength and conditioning, and the health/fitness industry. The major also provides a strong foundation for future graduate studies in Exercise Science, Physical Therapy, Occupational Therapy, and other allied health related fields. In addition, the program prepares students to challenge select certification examinations such as the American College of Sports Medicine鈥檚 Certified Exercise Physiologist (EP-C) and the National Strength and Conditioning Association鈥檚 Certified Strength and Conditioning Specialist (CSCS).
3+2 BS/MS Degree Option
Students interested in graduate study in exercise science who have completed all prerequisite courses at the end of the 3rd year of study can apply to the MS degree program for their 4th year of study.听 Students who complete all requirements will earn the BS in Exercise & Sport Physiology at the completion of their 4th year and the MS in Applied Exercise Physiology & Human Performance at the completion of their 5th year.

PSU鈥檚 Exercise & Sport Physiology program is a National Strength and Conditioning (NSCA) Education Recognition Program (ERP). The NSCA-ERP designation recognizes schools with standardized, approved strength and conditioning curricula designed to help students prepare for top certifications in the field.

The Exercise & Sport Physiology program helped establish PSU as a member of the American College of Sports Medicine鈥檚 (ACSM) Exercise is Medicine On Campus (EIM-OC) program. The mission of the EIM-OC initiative is to connect campus and community to support the 鈥楨xercise is Medicine鈥� vision: to encourage the use of physical activity in the prevention and treatment of chronic diseases.
Curriculum & Requirements
Exercise & Sport Physiology听
Course | Title | Credits |
---|---|---|
Major Requirements | ||
贬贬笔听1000 | Introduction to HHP Disciplines | 0 |
贰齿听2755 | Introduction to Exercise Science | 3 |
贰齿听3580 | Physiology of Exercise | 3 |
贰齿听3750 | Physiology of Exercise Laboratory | 1 |
贰齿听3860 | Exercise Testing and Prescription | 3 |
贰齿听3865 | Exercise Testing and Prescription Laboratory | 1 |
贰齿听4520 | Principles and Theories of Strength and Conditioning | 3 |
贰齿听4525 | Principles and Theories of Strength and Conditioning Laboratory | 1 |
贰齿听4770 | Exercise Physiology for Special Populations (WRCO) | 3 |
叠滨听2110 &补尘辫;听叠滨听2130 | Human Anatomy and Physiology I and Human Anatomy and Physiology Laboratory I | 4 |
叠滨听2120 &补尘辫;听叠滨听2140 | Human Anatomy and Physiology II and Human Anatomy and Physiology Laboratory II | 4 |
颁贬听2335 | General Chemistry I (QRCO) | 4 |
颁贬听2340 | General Chemistry II | 4 |
贬贰听2500 | First Aid and CPR/AED | 1.5 |
贬贰听3220 | Applied Nutrition for Healthy Living (TECO) | 3 |
惭础听2300 | Statistics I (QRCO) | 3 |
笔贰听3570 | Kinesiology | 3 |
笔贰听3720 | Motor Learning | 3 |
Professional Skills - choose two: | 3 | |
笔贰听2428 | Flexibility, Core, and Balance Training | |
笔贰听2640 | Burdenko Conditioning | |
笔贰听2831 | Resistance Training Techniques | |
Psychology Choice | ||
颁颁听3860 | Psychological Aspects of Sports | 3-4 |
辞谤听笔叠贬听3210 | Social and Behavioral Health Psychology | |
General Education | ||
贰狈听1400 | Composition | 4 |
滨厂听1115 | Tackling a Wicked Problem | 4 |
CTDI | Creative Thought Direction | 3-4 |
PPDI | Past and Present Direction | 3-4 |
SSDI | Self and Society Direction | 3-4 |
Directions (choose from CTDI, PPDI, SSDI) 1 | 4-8 | |
DICO | Diversity Connection | 3-4 |
GACO | Global Awareness Connection | 3-4 |
INCO | Integration Connection | 3-4 |
WECO | Wellness Connection | 3-4 |
Option Requirements | ||
Complete one from the following required options | 27.5-33.5 | |
BS in Exercise & Sport Physiology | ||
3+2 BS to MS in Applied Exercise Physiology & Human Performance | ||
Total Credits | 120 |
- 1
Directions should total 16-17 credits because SIDI is waived for BS Exercise and Sport Physiology.听
BS in Exercise & Sport Physiology Option
Course | Title | Credits |
---|---|---|
贰齿听4820 | Advanced Exercise Physiology | 3 |
贰齿听4825 | Advanced Exercise Physiology Laboratory | 1 |
贰齿听4840 | Research Methods in Exercise Science (WRCO) | 3 |
Capstone Experience - Complete one: | ||
贰齿听4830 | Applied Research in Exercise Science | 4-12 |
辞谤听贰齿听4880 | Exercise & Sport Physiology Internship | |
Electives | 19.5-21.5 | |
Total Credits | 30.5-40.5 |
3+2 Option听
BS year four requirements for students planning to continue on to the MS are listed here. Additional details and full requirements of the MS in Applied Exercise Physiology and Human Performance can be found here.听
Course | Title | Credits |
---|---|---|
贰齿听5210 | Advanced Exercise Physiology | 3 |
贰齿听5220 | Advanced Exercise Physiology Laboratory | 1 |
贰齿听5310 | Research Methods in Exercise Science | 3 |
贰齿听5500 | Graduate Seminar in Exercise Science | 3 |
贰齿听5610 | Advanced Strength and Conditioning | 4 |
贰齿听5410 | Applied Research in Exercise Science | 4 |
贰齿听5520 | Advanced Exercise Testing & ECG | 4 |
贰齿听5730 | Advanced Topics in Exercise Physiology | 4 |
贰齿听5700 | Advanced Practicum in Exercise Science I | 4 |
Electives | 4.5-6.5 | |
Total Credits | 34.5-36.5 |
Check all course descriptions for prerequisites before planning course schedule. Course sequence is suggested but not required.
To complete the bachelor鈥檚 degree in 4 years, you must successfully complete a minimum of 15 credits each semester or have a plan to make up credits over the course of the 4 years.听 For example, if you take 14 credits one semester, you need to take 16 credits in another semester.听 Credits completed must count听toward your program requirements (major, option, minor, certificate, general education or free electives).
BS Option听
Year One | ||
---|---|---|
Fall | Credits | |
贰齿听2755 | Introduction to Exercise Science | 3 |
滨厂听1115 | Tackling a Wicked Problem | 4 |
贰狈听1400 | Composition | 4 |
叠滨听2110 &补尘辫;听叠滨听2130 |
Human Anatomy and Physiology I and Human Anatomy and Physiology Laboratory I |
4 |
听 | Credits | 15 |
Spring | ||
Professional Skills Course | 1.5 | |
惭础听2300 | Statistics I (QRCO) | 3 |
叠滨听2120 &补尘辫;听叠滨听2140 |
Human Anatomy and Physiology II and Human Anatomy and Physiology Laboratory II |
4 |
SSDI | Self and Society Direction | 3-4 |
PPDI | Past and Present Direction | 3-4 |
听 | Credits | 14.5-16.5 |
Year Two | ||
Fall | ||
笔贰听3570 | Kinesiology | 3 |
颁贬听2335 | General Chemistry I (QRCO) | 4 |
CTDI | Creative Thought Direction | 3-4 |
Directions (choose from CTDI, PPDI, SSDI) | 3-4 | |
Professional Skills Course | 1.5 | |
听 | Credits | 14.5-16.5 |
Spring | ||
贰齿听3580 | Physiology of Exercise | 3 |
贰齿听3750 | Physiology of Exercise Laboratory | 1 |
颁贬听2340 | General Chemistry II | 4 |
贬贰听2500 | First Aid and CPR/AED | 1.5 |
Directions (choose from CTDI, PPDI, SSDI) | 0-4 | |
WECO | Wellness Connection | 3-4 |
听 | Credits | 12.5-17.5 |
Year Three | ||
Fall | ||
笔贰听3720 | Motor Learning | 3 |
贰齿听3860 | Exercise Testing and Prescription | 3 |
贰齿听3865 | Exercise Testing and Prescription Laboratory | 1 |
DICO | Diversity Connection | 3-4 |
Directions (choose from CTDI, PPDI, SSDI) | 0-4 | |
贬贰听3220 | Applied Nutrition for Healthy Living (TECO) | 3 |
听 | Credits | 13-18 |
Spring | ||
贰齿听4520 | Principles and Theories of Strength and Conditioning | 3 |
贰齿听4525 | Principles and Theories of Strength and Conditioning Laboratory | 1 |
贰齿听4770 | Exercise Physiology for Special Populations (WRCO) | 3 |
颁颁听3860 or 笔叠贬听3210 |
Psychological Aspects of Sports or Social and Behavioral Health Psychology |
3-4 |
GACO | Global Awareness Connection | 3-4 |
听 | Credits | 13-15 |
Year Four | ||
Fall | ||
贰齿听4820 | Advanced Exercise Physiology | 3 |
贰齿听4825 | Advanced Exercise Physiology Laboratory | 1 |
贰齿听4840 | Research Methods in Exercise Science (WRCO) | 3 |
Electives | 6-8 | |
INCO | Integration Connection | 3-4 |
听 | Credits | 16-19 |
Spring | ||
贰齿听4830 or 贰齿听4880 |
Applied Research in Exercise Science or Exercise & Sport Physiology Internship |
4 |
Electives | 9-12 | |
听 | Credits | 13-16 |
听 | Total Credits | 120 |
- 1
Directions should total 16-17 credits because SIDI is waived for BS Exercise and Sport Physiology.
3+2 Option
听
Year One | ||
---|---|---|
Fall | Credits | |
贰齿听2755 | Introduction to Exercise Science | 3 |
滨厂听1115 | Tackling a Wicked Problem | 4 |
贰狈听1400 | Composition | 4 |
叠滨听2110 &补尘辫;听叠滨听2130 |
Human Anatomy and Physiology I and Human Anatomy and Physiology Laboratory I |
4 |
听 | Credits | 15 |
Spring | ||
Professional Skills Course | 1.5 | |
惭础听2300 | Statistics I (QRCO) | 3 |
叠滨听2120 &补尘辫;听叠滨听2140 |
Human Anatomy and Physiology II and Human Anatomy and Physiology Laboratory II |
4 |
SSDI | Self and Society Direction | 3-4 |
PPDI | Past and Present Direction | 3-4 |
听 | Credits | 14.5-16.5 |
Year Two | ||
Fall | ||
笔贰听3570 | Kinesiology | 3 |
颁贬听2335 | General Chemistry I (QRCO) | 4 |
CTDI | Creative Thought Direction | 3-4 |
Directions (choose from CTDI, PPDI, SSDI) | 3-4 | |
Professional Skills Course | 1.5 | |
听 | Credits | 14.5-16.5 |
Spring | ||
贰齿听3580 | Physiology of Exercise | 3 |
贰齿听3750 | Physiology of Exercise Laboratory | 1 |
颁贬听2340 | General Chemistry II | 4 |
贬贰听2500 | First Aid and CPR/AED | 1.5 |
Directions (choose from CTDI, PPDI, SSDI) | 0-4 | |
WECO | Wellness Connection | 3-4 |
听 | Credits | 12.5-17.5 |
Year Three | ||
Fall | ||
笔贰听3720 | Motor Learning | 3 |
贰齿听3860 | Exercise Testing and Prescription | 3 |
贰齿听3865 | Exercise Testing and Prescription Laboratory | 1 |
DICO | Diversity Connection | 3-4 |
Directions (choose from CTDI, PPDI, SSDI) | 0-4 | |
贬贰听3220 | Applied Nutrition for Healthy Living (TECO) | 3 |
听 | Credits | 13-18 |
Spring | ||
贰齿听4520 | Principles and Theories of Strength and Conditioning | 3 |
贰齿听4525 | Principles and Theories of Strength and Conditioning Laboratory | 1 |
贰齿听4770 | Exercise Physiology for Special Populations (WRCO) | 3 |
颁颁听3860 or 笔叠贬听3210 |
Psychological Aspects of Sports or Social and Behavioral Health Psychology |
3-4 |
GACO | Global Awareness Connection | 3-4 |
听 | Credits | 13-15 |
Year Four | ||
Fall | ||
贰齿听5210 | Advanced Exercise Physiology | 3 |
贰齿听5220 | Advanced Exercise Physiology Laboratory | 1 |
贰齿听4840 | Research Methods in Exercise Science (WRCO) | 3 |
贰齿听5500 | Graduate Seminar in Exercise Science | 3 |
贰齿听5610 | Advanced Strength and Conditioning | 4 |
INCO | Integration Connection | 3-4 |
听 | Credits | 17-18 |
Spring | ||
贰齿听5410 | Applied Research in Exercise Science | 4 |
贰齿听5220 | Advanced Exercise Physiology Laboratory | 1 |
贰齿听5730 | Advanced Topics in Exercise Physiology | 4 |
贰齿听5700 | Advanced Practicum in Exercise Science I | 4 |
听 | Credits | 13 |
听 | Total Credits | 120 |
- Explain the acute and chronic effects of resistance and aerobic exercise on metabolism and the cardiorespiratory and neuromuscular systems.听
- Describe the pathophysiology and risk factors associated with exercise and disease.
- Demonstrate the ability to administer and interpret health appraisals, fitness, and clinical exercise testing for healthy, athletic, and special populations.
- Design and monitor exercise prescriptions for healthy, athletic, and special populations.
- Critically interpret current literature in exercise physiology.听
- Demonstrate proficiency in performing laboratory and field-testing techniques in clinical exercise physiology and strength and conditioning.
- Demonstrate knowledge of and show ability to carry out the research process in a collaborative environment.
- Apply theoretical knowledge acquired in the classroom to practical experiences in clinical and/or applied settings.听
- Demonstrate proficiency in performing laboratory techniques and subsequent analysis of data commonly used in a Human Performance Laboratory.
- Demonstrate knowledge of and show ability to carry out the research process in a collaborative environment.
Exercise and Sport Physiology prepares you for careers in the fitness industry, strength and conditioning field, human performance laboratory research, clinical exercise physiology, and others, such as the pharmaceutical industry. The degree prepares you for future graduate studies in Exercise Science and is designed to allow you the flexibility to complete prerequisites that may be required for professional post-baccalaureate programs such as Physical Therapy, Occupational Therapy, Doctor of Chiropractic, etc.
Explore Program Details
IDEA Ambassador Spotlight
Carl Jean Baptiste 鈥�23
Carl Jean Baptiste graduated with a bachelor鈥檚 degree in exercise and sport physiology and he received the program鈥檚 Outstanding Senior Award. He served as president of PSU鈥檚 Black Student Union. Carl began working with the Inclusion, Diversity, Equity, and Access (IDEA) Center because he 鈥渨anted to create a diverse culture on campus for everyone鈥� in the PSU campus community. Diversity to him is unity in the different voices and perspectives we have in the world.
When Carl had free time, you could find working out or at the BSU meetings that happen every week. Carl鈥檚 favorite part about working at the center was 鈥渂eing able to unite with others,鈥� especially those that he didn鈥檛 get to connect with on a normal basis.
If Carl was featured in a movie, you鈥檇 find him in Glory Road.
Our IDEA ambassadors work hard to advance inclusion, diversity, equity, and access across our campus and beyond.
Visit the inclusion, diversity, equity, and access site for more information

Explore Today.
Realize Tomorrow.