Please see complete information on  to earn a minor at ³È×ÓÊÓƵapp.
Course | Title | Credits |
---|---|---|
Minor Requirements | ||
²Ñ´¡Ìý2550 | Calculus I (QRCO) | 4 |
²Ñ´¡Ìý2560 | Calculus II (QRCO) | 4 |
Complete seven credits of the following: | 7 | |
²Ñ´¡Ìý3355 | Introduction to Mathematical Modeling (TECO) | |
²Ñ´¡Ìý3500 | Probability and Statistics for Scientists | |
²Ñ´¡Ìý3540 | Calculus III | |
²Ñ´¡Ìý3600 | Differential Equations with Linear Algebra | |
²Ñ´¡Ìý4350 | Probability Theory | |
Total Credits | 15 |
Note: 3000 and 4000 level courses listed in the minor have prerequisites.