Spring 2022 President鈥檚 and Dean鈥檚 Lists Named
SHARE

Congratulations to all students on the President鈥檚 and Dean鈥檚 Lists for your diligent work and academic accomplishments this semester. Keep it up!
Please contact the Office of the Registrar for any questions regarding the President鈥檚 or Dean鈥檚 lists at (603) 535-2345 or psu-registrar@plymouth.edu.
President鈥檚 List
To be named to the President鈥檚 List, a student must achieve a grade point average of 3.7 or better for the Fall semester and must have attempted at least 12 credit hours during the semester.
First Name | Last Name | City | State | Major |
---|---|---|---|---|
Alison | Alberta | Plymouth | NH | Art and Design |
Kathryn | Anderson | Arlington | MA | Fine Arts |
Madeline | Anna | Skaneateles | NY | Theatre Arts |
Kasey | Arnold | Weare | NH | Interdisciplinary Studies |
Jenna | Aziz | Plaistow | NH | Commun. and Media Studies |
Cole | Baker | Sandwich | NH | Fine Arts |
Imani | Barnhill | New Windsor | NY | English |
Finn | Begley | Collinsville | CT | Communication Studies |
Theresa | Benoit | Campton | NH | Art and Design |
Delia | Berowitz | Waterville Valley | NH | Music Education (K-12) |
Calle | Bisaillon | Epping | NH | Theatre Arts |
Rebecca | Bladecki | Laconia | NH | Art Education (K-12) |
Thanos | Boulukos | Old Bethpage | NY | Communication Studies |
Sarah | Brigandi | Colchester | CT | Art Education (K-12) |
Corie | Brown | Manchester | NH | Music Education (K-12) |
Daniel | Brown | Enfield | NH | Art |
Lindsey | Brunelle | Plymouth | NH | Theatre Arts |
Morgan | Burdick | Loudon | NH | English |
Abigail | Burke | Weare | NH | Theatre Arts |
Eloise | Buth | Lewiston | NY | English |
Alyssa | Cafarelli | Marshfield | MA | Communication Studies |
Emily | Carr | Chester | NH | Art and Design |
Nicholas | Casper | Simsbury | CT | Commun. and Media Studies |
Julian | Cates | Ossipee | NH | Communication Studies |
Jaelyn | Chaffee | Exeter | RI | Music Education (K-12) |
Jaylin | Cloutier | Lewiston | ME | Communication Studies |
Lilyana | Cloutier | Bristol | NH | Interdisciplinary Studies |
Maxine | Cloutier | Freeport | ME | Music |
Kaci | Cochran | Mc Indoe Falls | VT | Music Education (K-12) |
Kelvin | Cochrane | Calgary | AB | History |
Logan | Cormier | Fitchburg | MA | Music Education (K-12) |
Eddy | Damis | Nashua | NH | Art and Design |
Yadhav | Darjee | Concord | NH | Fine Arts |
Grace | DelSignore | Amherst | NH | English |
Jacob | Derocher | Upton | MA | Art Education (K-12) |
Kinsley | Desrosiers | Dracut | MA | Commun. and Media Studies |
Meghan | Dubiel | Northfield | NH | Art and Design |
Anthony | Eldridge | Gilford | NH | Theatre Arts |
Aleksei | Ellis | Kingston | MA | Theatre Arts |
Abraham | Faba | Campton | NH | Art and Design |
Autumn | Farrow | Brookline | NH | English |
Jenna | Favreau | Tyngsboro | MA | Commun. and Media Studies |
Riley | Flaherty | Holderness | NH | History & Social Studies Ed |
Francesca | Floramo | Lynnfield | MA | Commun. and Media Studies |
Ashley | Gagne | Laconia | NH | Music Education (K-12) |
Joshua | Gammel | Templeton | MA | English |
Robert | Garland | Plymouth | NH | History & Social Studies Ed |
Colton | Gaudette | Nashua | NH | English |
Erin | Gaumond | Farmington | NH | Fine Arts |
Micaela | George | Madison | NH | Commun. and Media Studies |
Janaysia | Gethers | South Weymouth | MA | Theatre Arts |
Grace | Gilbert | Pawcatuck | CT | Theatre Arts |
Alexina | Gillis | Gilmanton Iron Works | NH | English |
Ariana | Golias | Colchester | CT | Art and Design |
Imanee | Gordon | Laconia | NH | Interdisciplinary Studies |
Chassity | Gregoire | Plaistow | NH | English |
Olivia | Gut | Lee | NH | Communication Studies |
Daniel | Harrison | Calgary | AB | English |
Alexander | Hill | Killingworth | CT | Art and Design |
Inna | Horbovtsova | Exeter | NH | Art and Design |
Lilyana | Johanson | Greenwood | ME | Theatre Arts |
Matthew | Jones | Pelham | NH | Commun. and Media Studies |
Miranda | Kaplan | Concord | NH | English |
Cassidy | Keyser | Gilford | NH | Communication Studies |
Mollie | Kirwin | Manchester | NH | Art Education (K-12) |
Asher | Kreske | Riverton | CT | History & Social Studies Ed |
Viivi | Laitinen | Jarvenpaa | Finland | Commun. and Media Studies |
Aidan | Lamont | Coventry | RI | Music Education (K-12) |
Hanna | Lanoie | Lebanon | ME | Commun. and Media Studies |
Michaela | Larkin | Cheshire | MA | Art and Design |
Ashley | Leblanc | Swampscott | MA | English |
Sydney | Letters | New Ipswich | NH | Communication Studies |
Hudson | Lewis | East Kingston | NH | Commun. and Media Studies |
Patrick | Lillicotch | Campton | NH | English |
Theresa | Lin | Woodsville | NH | Fine Arts |
Michael | Locatelli | Toronto | ON | English |
Erica | Malho | Woburn | MA | Commun. and Media Studies |
Trevor | Maxwell | West Linn | OR | History |
Isabella | McDonald | Bristol | NH | English |
Ryley | McNeeley | South Easton | MA | Commun. and Media Studies |
Gabriel | McSherry | Melrose | MA | English |
Gavin | McWeeney | Concord | NH | History & Social Studies Ed |
Theodore | Meagher | Contoocook | NH | Commun. and Media Studies |
Kalea | Mecca | South Burlington | VT | English |
Devon | Mello | Laconia | NH | Communication Studies |
James | Mooers | Londonderry | NH | History |
Elle | Moshier | Stratford | CT | Commun. and Media Studies |
Danielle | Murphy | Windham | NH | English |
Grace | Murray | Amherst | NH | Music |
Laura | Nadeau | Lancaster | NH | Music Education (K-12) |
Tyler | Nadeau | Salem | NH | Music Education (K-12) |
Gabriel | Neff | Bow | NH | Music Education (K-12) |
Kerstin | Nielsen | Lee | NH | Interdisciplinary Studies |
Emma | Nigg | Merrimack | NH | Theatre Arts |
Ethan | Ninness | Concord | NH | Commun. and Media Studies |
Sierra | Norko | North Haverhill | NH | Theatre Arts |
Kevin | Owens | Bedford | NH | Commun. and Media Studies |
Jocelyn | Paradis | Gorham | NH | Art and Design |
Katharine | Parker | Claremont | NH | Music Education (K-12) |
James | Peluso | Fair Haven | NJ | Commun. and Media Studies |
Olivia | Perrault | Salem | NH | Music Education (K-12) |
Emily | Philbrook | Penacook | NH | English |
Zachary | Phinney | Pembroke | MA | Commun. and Media Studies |
Ethan | Pruett | Alexandria | NH | Music Education (K-12) |
Anthony | Pucillo | Londonderry | NH | Commun. and Media Studies |
Karissa | Roberts | Stewartstown | NH | Fine Arts |
Kaitlyn | Robicheau-Hall | Nashua | NH | Fine Arts |
Annika | Roos | West Simsbury | CT | Art and Design |
Alex | Rosen | Marblehead | MA | Communication Studies |
Dawn | Sanchez | Franklin | NH | Commun. and Media Studies |
Sierra | Sault | East Haven | CT | Music Education (K-12) |
Charles | Scott | Etna | NH | Commun. and Media Studies |
Conor | Senk | Wethersfield | CT | Commun. and Media Studies |
Alexis | Seta | Hampton | NH | Commun. and Media Studies |
Anna | Skala | Huntley | IL | Theatre Arts |
Christian | Slater | New Hampton | NH | Art Education (K-12) |
Audrey | Solinas | Brookline | NH | Theatre Arts |
Hannah | Splendore | Concord | NH | History |
Kristina | Stevens | Winthrop | MA | Interdisciplinary Studies |
Candice | Stirling | Wolfeboro | NH | English |
Hanna | Street | New Castle | NH | Theatre Arts |
Isabel | Thon | Richmond | VT | Music Education (K-12) |
Evika | Toth | Epping | NH | English |
Patrick | Tracy | Goshen | NH | Commun. and Media Studies |
Mallory | Vaas | Chester | NH | Art |
Jasmine | Variam | Marblehead | MA | Fine Arts |
Lena | Warner | Littleton | MA | Commun. and Media Studies |
Liam | Weglarz | Durham | NH | Art and Design |
Emma | Wilbur | Barre | MA | Art and Design |
Cambria | Wozmak | Sharon | NH | Theatre Arts |
Noah | Young | Henniker | NH | Art |
Maria | Zambon | Monroe | NH | English |
First Name | Last Name | City | State | Major |
---|---|---|---|---|
Zachary | Anti | Waterford | VT | Elementary Ed & Youth Develop. |
Kayla | Antonucci | Windham | NH | Elementary Ed & Youth Develop. |
Nicole | Auger | Bow | NH | Elementary Ed & Youth Develop. |
Jordyn | Babin | New Ipswich | NH | Elementary Education |
Matthew | Baxter | Thornton | NH | Elementary Education |
Caylin | Bessette | Saint Albans | VT | Elementary Education |
Oliver | Blanco | Milan | NH | Elementary Education |
Lexis | Boles | Raymond | NH | Elementary Ed & Youth Develop. |
Erika | Boone | Canton | MA | Elementary Ed & Youth Develop. |
Emily | Brown | Thetford Center | VT | Elementary Education |
Jason | Casaletto | Saugus | MA | Elementary Ed & Youth Develop. |
Jia | Chiu | Belmont | NH | Elementary Ed & Youth Develop. |
Kristen | Clark | Center Tuftonboro | NH | Elementary Education |
Kacie | Collins | Campton | NH | Elementary Ed & Youth Develop. |
Taylor | Compton | Chalfont | PA | Youth Development & Educ |
Paige | Congdon | Springfield | VT | Elementary Education |
Eliza | Costa | Cumberland | RI | Elementary Ed & Youth Develop. |
Hailey | Crowley | Campton | NH | Elementary Education |
Kayla | Davis | Portsmouth | RI | Elementary Education |
Brooke | DeCarolis | Waterford | VT | Elementary Education |
Mallory | Delage | Milford | NH | Elementary Ed & Youth Develop. |
Maggie | DeVoy | Sanbornton | NH | Elementary Ed & Youth Develop. |
Jacqueline | Dizney | Foxboro | MA | Elementary Education |
Morgan | Drinkwater | Steep Falls | ME | Elementary Ed & Youth Develop. |
Lexey | Eastman | Conway | NH | Elementary Education |
Breanna | Fearon | Monroe | NH | Elementary Education |
Amanda | Fleury | Plymouth | NH | Elementary Education |
Jenna | Freni | Lynnfield | MA | Elementary Ed & Youth Develop. |
Breanna | Genest | Spencer | NY | Elementary Ed & Youth Develop. |
Madison | Gifford | W. Ossipee | NH | Elementary Education |
Halladay | Glode | North Grosvenordale | CT | Elementary Education |
Laura | Graham | Lunenburg | MA | Elementary Ed & Youth Develop. |
Melinda | Green | Bedford | NH | Elementary Education |
Cora | Hamblett | Nashua | NH | Youth Development & Educ |
Emily | Harris | Bellows Falls | VT | Elementary Education |
Elizabeth | Hight | Shrewsbury | MA | Youth Development & Educ |
Bailey | Hildreth | Gilford | NH | Elementary Education |
Ashley | Hill | Laconia | NH | Elementary Education |
Stella | Hoyt | Holderness | NH | Elementary Ed & Youth Develop. |
Haydn | Huard | Manchester | NH | Social Studies Education 5-12 |
Christa | Hulton | Newport | NH | Early Childhood Education |
Tyler | Hunter | Fryeburg | ME | Early Childhood Education |
Hannah | Johnston | North Yarmouth | ME | Elementary Ed & Youth Develop. |
Frorance | Kwizera | Manchester | NH | Youth Development & Educ |
Emily | Lafond | gilford | NH | Elementary Ed & Youth Develop. |
Kirsten | Langlois | Milan | NH | Elementary Education |
Alaina | Larrabee | Seabrook | NH | Elementary Education |
Jessica | Lear | Moultonborough | NH | Elementary Education |
Monique | Legassie | Laconia | NH | Elementary Education |
Brittany | Leonard | Whitefield | NH | Elementary Education |
Samantha | Lombardo | Billerica | MA | Elementary Ed & Youth Develop. |
Jenna | March | Claremont | NH | Elementary Ed & Youth Develop. |
Hailey | Marshall | Reading | MA | Elementary Education |
Makayla | Marucci | Ashland | NH | Elementary Ed & Youth Develop. |
Sarah | Masterson | Hampden | ME | Elementary Education |
Jessica | McGregor | Clover | SC | Elementary Education |
Laura | McGuiggan | Braintree | MA | Elementary Education |
Georgia | McLellan | Kamloops | BC | Elementary Education |
Erin | Mickiewicz | Portland | ME | Elementary Education |
Patrick | Mignanelli | Campton | NH | Social Studies Education 5-12 |
Chelsea | Mitton | Lyman | NH | Elementary Education |
Brenna | Mooney | Hampton | NH | Elementary Education |
Rebecca | Moran | Hudson | MA | Elementary Education |
Lydia | Morrison | Tilton | NH | Elementary Education |
Aislin | Murdock | Exeter | NH | Elementary Education |
Emily | Mussen | Meredith | NH | Early Childhood Education |
Emma | Nardi | Ashley Falls | MA | Elementary Ed & Youth Develop. |
Elizabeth | Noyes | Groveton | NH | Elementary Education |
Amanda | O'Leary | Northfield | NH | Elementary Education |
Amanda | Paccione | Plainfield | NH | Youth Development & Educ |
Olivia | Panzini | Windham | NH | Elementary Education |
Samantha | Parker | Nashua | NH | Elementary Education |
Brandi | Partridge | Fall River | MA | Elementary Education |
Lauren | Pelletier | Franklin | NH | Elementary Ed & Youth Develop. |
Sophia | Picciotti | Manville | RI | Elementary Ed & Youth Develop. |
Thomas | Pouliot | Gilford | NH | Elementary Education |
Abigail | Reale | Barnstead | NH | Elementary Education |
Elena | Register | Helena | AL | Elementary Education |
Erin | Rego | Saugus | MA | Elementary Education |
Hayley | Roche | Windham | NH | Elementary Ed & Youth Develop. |
Sophia | Rossicone | Wakefield | MA | Elementary Ed & Youth Develop. |
Leighton | Sackos | Concord | NH | Social Studies Education 5-12 |
Olivia | Schrempf | Hampton | NH | Youth Development & Educ |
Kieran | Shea | Fairfax | VT | Social Studies Education 5-12 |
Carlene | Taylor | Berlin | NH | Elementary Education |
Quinn | Taylor | Meredith | NH | Elementary Education |
Jenna | Tenaglia | Scituate | MA | Elementary Education |
Madison | Tennis | Springfield | VT | Elementary Ed & Youth Develop. |
Dayna | Thompson | Center Tuftonboro | NH | Elementary Education |
Elisabeth | Thompson | Littleton | NH | Elementary Ed & Youth Develop. |
Sarah | Tillinghast | Concord | NH | Elementary Ed & Youth Develop. |
Hannah | Topolosky | Bow | NH | Elementary Education |
Ainsley | Towers | Thornton | NH | Elementary Education |
Emily | Wallace | Harrison | ME | Early Childhood Education |
Hallie | White | Salem | NH | Elementary Education |
Emily | Woods | Tewksbury | MA | Youth Development & Educ |
Olivia | Zottos | Somersworth | NH | Elementary Ed & Youth Develop. |
First Name | Last Name | City | State | Major |
---|---|---|---|---|
Jean-Luc | Adourian | Coventry | RI | Meteorology |
Adrien | Anderson | Derry | NH | Mathematics |
Sean | Backstrom | Durham | CT | Information Technology |
Filip | Banggren | Hagan | Norway | Computer Science |
MacKenzie | Brady | Rochester | NH | Mathematics |
Troy | Brainerd | Dalton | MA | Meteorology |
Leo | Carten | Litchfield | NH | Computer Science |
Teagan | Connelly | Tolland | CT | Climate Studies |
Madison | Conway | Derry | NH | Electromechanical Tech/Robotic |
Anna | Donnelly | Intervale | NH | Environmental Biology |
Lydia | Duhaime | Hooksett | NH | Computer Science |
Matthew | Frye | Nashua | NH | Information Technology |
Marc | Fulvio | Peachtree City | GA | Meteorology |
Jacob | Gallaher | Gambrills | MD | Environmental Biology |
Bailee | Gallant | Tilton | NH | Cell and Molecular Biology |
Amber | Gillespie | Wilmot | NH | Biology |
Shannon | Goodwin | Sanbornton | NH | Interdisciplinary Studies |
Alyssa | Griffin | Meteorology | ||
Jade | Guertin | Oakland | RI | Biology |
Fletcher | Hall | Plymouth | NH | Biology |
Maximilian | Haussmann | Reutlingen | Germany | Electromechanical Tech/Robotic |
Acadia | Herbst | Hackettstown | NJ | Interdisciplinary Studies |
Ellie | Hojeily | Westport | MA | Meteorology |
Jessica | Holt | Sanbornton | NH | Mathematics |
Michael | Jones | Portland | ME | Meteorology |
Amelia | Julian | Apple Valley | MN | Comp. & Applied Math Sciences |
Bambi | Kabambi | Londonderry | NH | Electromechanical Tech/Robotic |
Isabella | Kalinyak | Saco | ME | Chemistry |
Ryan | Kudish | North Providence | RI | Meteorology |
Lucille | Laferriere | Woodbury | CT | Computer Science |
Adam | Lehman | Nashua | NH | Computer Science |
Derick | Loring | Hudson | NH | Biochemistry |
Jie | Lu | Manchester | NH | Computer Science |
Ian | Manning | Tilton | NH | Biology |
Erin | McEvoy | Milford | MA | Meteorology |
Julie | Miller | Woburn | MA | Interdisciplinary Studies |
Sincere | Miranda | Stoughton | MA | Meteorology |
Colin | Moar | Annandale | VA | Meteorology |
Kate | Moss | Epping | NH | Biology |
George | Mousmoules | Milford | NH | Meteorology |
Erik | Nelson | Strafford | NH | Interdisciplinary Studies |
Zachary | Patten | Bristol | NH | Computer Science |
Ava | Pavlik | East Burke | VT | Biology |
Cole | Prescott | Durham | NH | Climate Studies |
Michael | Pye | Burlington | MA | Meteorology |
Roy | Rusk | Exeter | RI | Meteorology |
Faith | Schader | Assonet | MA | Cell and Molecular Biology |
Samuel | Scoville | Oceanport | NJ | Environmental Biology |
Aaron | Sekplorm-Awadzi | Stamford | CT | Computer Science |
Raven | Silver | Manchester | NH | Interdisciplinary Studies |
Allison | Smith | Holderness | NH | Interdisciplinary Studies |
Rachel | Smith | Stowe | VT | Biology |
Sarah | Spurr | Boscawen | NH | Cell and Molecular Biology |
Noah | Sullivan | Lexington | VA | Environmental Biology |
Daniel | Taishoff | East Northport | NY | Biology |
Emma | Terry | New London | CT | Environmental Biology |
Trang | Tong | Colchester | VT | Biochemistry |
Katelyn | Townsend | Layton | UT | Biochemistry |
Nikolaos | Tziovas | Thessaloniki, GR-B | Greece | Chemistry |
Alexandra | Walker | Littleton | NH | Biology |
Elizabeth | Watkins | Kensington | NH | Interdisciplinary Studies |
Elizabeth | Wilson | Germantown | MD | Environmental Biology |
Julia | Woo | Bethlehem | NH | Mathematics |
Emma | Woodbury | Rumney | NH | Biology |
Thomas | Youngman | Nashua | NH | Biochemistry |
First Name | Last Name | City | State | Major |
---|---|---|---|---|
Gibson | Agonis | Franklin | NH | Social Work |
Morgan | Agran | Northfield | NH | Exercise and Sport Physiology |
Bryanna | Alley | South Portland | ME | Allied Health Sciences |
Martin | Antoine | Ansonia | CT | Allied Health Sciences |
Nicholas | Antonucci | Windham | NH | Allied Health Sciences |
Olivia | Atkocaitis | Pembroke | NH | Psychology |
Jillian | Aziz | Plaistow | NH | Psychology |
Madison | Azoff | Sandwich | MA | Nursing |
Xena | Bartlett | Lincoln | NH | Nursing |
Owen | Baum | Saint Michaels | MD | Allied Health Sciences |
Charisa-Marie | Beale | Lowell | MA | Social Work |
Aidan | Beauchemin | North Smithfield | RI | Allied Health Sciences |
Spencer | Benoff | Holliston | MA | Adventure Education |
Rebecca | Bernard | Bow | NH | Psychology |
Emily | Biggin | Didsbury | AB | Allied Health Sciences |
Owen | Billin | Meredith | NH | Allied Health Sciences |
Christopher | Bilotti | Ashby | MA | Nursing |
Adrianna | Bingham | Hillsboro | NH | Psychology |
Lindsay | Blier | Tilton | NH | Psychology |
Cassandra | Bonacorsi | Chichester | NH | Psychology |
Christian | Bortnick | Boscawen | NH | Psychology |
Chad | Boxall | Jefferson | NH | Social Work |
Connor | Bradley | Concord | NH | Psychology |
Hannah | Bradshaw | Traverse City | MI | Exercise and Sport Physiology |
Molly | Bragg | Concord | NH | Public Health |
Emma | Brennan | Billerica | MA | Psychology |
Julia | Broughton | Groton | MA | Nursing |
Amelia | Brown | Meredith | NH | Adventure Education |
Victoria | Buonavolonta | Warren | RI | Adventure Education |
Ashley | Burgos | Laconia | NH | Public Health |
Rachel | Caliguiri | Merrimack | NH | Psychology |
Matthew | Canfield | Danbury | CT | Adventure Education |
Sage | Chapman | Dunbarton | NH | Psychology |
Brooke | Charlette | North Attleboro | MA | Exercise and Sport Physiology |
Elias | Child | Woodstock Valley | CT | Exercise and Sport Physiology |
Cassidy | Choquette | West Warwick | RI | Exercise and Sport Physiology |
Victoria | Clancy | Weymouth | MA | Psychology |
Shandiin | Clark | Nazlini | AZ | Nursing |
Amy | Cohen | Concord | NH | Allied Health Sciences |
Niah | Colby | Lunenburg | VT | Physical Education |
Elizabeth | Connelly | Braintree | MA | Psychology |
Savanah | Connor | Dover | NH | Allied Health Sciences |
Jalen | Cook | Bristol | VT | Social Work |
Jessica | Couture | Dover | NH | Public Health |
Christopher | Coyne | Lincoln | NH | Public Health |
Juliette | Cuevas Stanton | North Hampton | NH | Psychology |
Cooper | Davidson | Piermont | NH | Public Health |
Linsey | Decato | Charlestown | NH | Psychology |
Joshua | Delaurier | Wilmot | NH | Adventure Education |
Lillian | Denoncour | Epping | NH | Psychology |
Kathryn | DiGiulio | Peabody | MA | Nursing |
Catherine | Dizney | Foxborough | MA | Nursing |
Kyra | Donahue | Methuen | MA | Psychology |
Hannah | Douglas | Rochester | NH | Allied Health Sciences |
Rebecca | Dow | Rochester | NH | Allied Health Sciences |
Juliette | Dubey | Dudley | MA | Psychology |
Emily | Duffley | Plymouth | MA | Psychology |
Jake | Duggan | Campton | NH | Psychology |
Shannon | Egan | Foxborough | MA | Nursing |
Conner | Ehmann | Eagle River | AK | Allied Health Sciences |
Serafeim | Eleftheriou | Lebanon | NH | Exercise and Sport Physiology |
Emmalee | Ezzell | Abington | MA | Nursing |
Caitlin | Feltus | Littleton | MA | Physical Education |
Spenser | Ferguson | Concord | NH | Psychology |
Jeleni | Fernandez | New Fairfield | CT | Psychology |
Julia | Fichera | Seabrook | NH | Nursing |
Lyden | Fogg | South Portland | ME | Social Work |
Oliver | Fraser | Salem | NH | Social Work |
Emma | Fredyma | Hopkinton | NH | Psychology |
Jessica | Freeman | Gilford | NH | Allied Health Sciences |
Hailey | Fuchs | Natick | MA | Psychology |
Jillian | Gagnon | Laconia | NH | Social Work |
Maiya | Gerry | Atkinson | NH | Nursing |
Ayushma | Ghale | Manchester | NH | Public Health |
Guinevere | Gilchrist | Londonderry | NH | Interdisciplinary Studies |
Liana | Gobin | Belfast | ME | Nursing |
Glenn | Graunas | Brentwood | NH | Allied Health Sciences |
Ellee | Grenier | Claremont | NH | Public Health |
Jewel | Hamel | Sanbornton | NH | Psychology |
Brianna | Hannigan | East Longmeadow | MA | Interdisciplinary Studies |
Jada | Hare | Dalton | NH | Nursing |
Natalie | Harris | Barrington | NH | Allied Health Sciences |
Kirsten | Hawksley | Sandown | NH | Allied Health Sciences |
Hannah | Hayes | Hollis | NH | Adventure Education |
Taylor | Healey | Campton | NH | Public Health |
Skylar | Heine | Plymouth | MA | Adventure Education |
Suntarin | Henson | Lebanon | NH | Nursing |
Julia | Hicks | Foxboro | MA | Psychology |
Taylor | Holzshu | Candia | NH | Psychology |
Kelsey | Houghton | Littleton | NH | Psychology |
Shaeleen | Hughes | Norton | MA | Adventure Education |
Ellery | Hunt | Bridgton | ME | Social Work |
William | Huntington | Middlebury | VT | Exercise and Sport Physiology |
Halie | Hurd | Washington | NH | Physical Education |
Kate | Ingerson | Whitefield | NH | Interdisciplinary Studies |
Katelyn | Ingerson | Bethlehem | NH | Social Work |
Rachel | Jenkins | Tamworth | NH | Social Work |
Riley | Johnson | Farmingdale | ME | Psychology |
Erin | Johnston | Lancaster | NH | Social Work |
Desteny | Jones | Gilford | NH | Psychology |
Graci | Kaiser | Bath | NH | Nursing |
Lauren | Keller | Fort Morgan | CO | Nursing |
Kailyn | Kelley | Brentwood | NH | Nursing |
Olivia | Kelly | Boston | MA | Nursing |
Saffron | Kiner | Milford | NH | Psychology |
Jia-Lin | Koh | Bristol | CT | Nursing |
Tessa | LaBarre | Harrisville | RI | Nursing |
Jordan | Lanowy | Newport | RI | Allied Health Sciences |
Jade | LaSalle | Meredith | NH | Public Health |
Audrianna | Lavertue | Keene | NH | Public Health |
Ashly | Lavery | Somersworth | NH | Interdisciplinary Studies |
Bryce | Lavoie | Rochester | NH | Allied Health Sciences |
Patrick | Lee | Springfield | NH | Physical Education |
Madison | Lemire | Gilford | NH | Psychology |
Jenna | Lewis | Plymouth | NH | Psychology |
Rebekah | Lewis | Holderness | NH | Social Work |
Michelle | Limoges | Manchester | NH | Nursing |
Mikayla | Linscott | Windham | ME | Psychology |
Madeline | Littlefield | Rochester | NH | Physical Education |
Ashley | Loureiro | Gilford | NH | Management |
Kayla | Loureiro | Gilford | NH | Exercise and Sport Physiology |
Brianna | Luscher | Holderness | NH | Public Health |
Frances | MacDonald | North Vancouver | BC | Nursing |
Lauren | MacPherson | Sandwich | MA | Nursing |
Ashleigh | Magoon | Holderness | NH | Nursing |
Megan | Marasca | Epping | NH | Exercise and Sport Physiology |
Olivia | Martin | Goffstown | NH | Allied Health Sciences |
Molly | Mcallister | Windham | ME | Social Work |
Samantha | McCann | Berlin | NH | Social Work |
Kaitlin | McIntire | Hooksett | NH | Exercise and Sport Physiology |
Kaia | McKenzie | Saint Albans | VT | Psychology |
Lauren | McNeil | Ottawa | ON | Allied Health Sciences |
Rachael | Mello | North Kingstown | RI | Social Work |
Camryn | Metzger | Thornbury | ON | Interdisciplinary Studies |
Christian | Miller | Branford | CT | Physical Education |
Hailey | Minkle | Meredith | NH | Social Work |
Alexa | Minnich | New Boston | NH | Allied Health Sciences |
Nicole | Monoxelos | Litchfield | NH | Psychology |
Emma | Monsante | Canaan | NH | Psychology |
Galen | Morrill | Bartlett | NH | Allied Health Sciences |
Devon | Moser | Hooksett | NH | Psychology |
James | Murphy | Nashua | NH | Adventure Education |
Lucia | Nadeau | Lancaster | NH | Psychology |
Hayley | Neilson | Manchester | NH | Nursing |
Mathilde | Nelles | Malmedy | Belgium | Exercise and Sport Physiology |
Cameron | Nielsen | Swanton | VT | Physical Education |
Marlene | Ocadiz | Somersworth | NH | Allied Health Sciences |
Trevor | O'Mara | Litchfield | NH | Allied Health Sciences |
Tyler | O'mara | Hill | NH | Allied Health Sciences |
Avery | Opland | Antrim | NH | Public Health |
Allyssa | Ordazzo | Weymouth | MA | Allied Health Sciences |
Anadee | Orrell | Barrington | NH | Psychology |
Elizabeth | Orthman | Croydon | NH | Psychology |
Chiara | Pacini | Foxboro | MA | Interdisciplinary Studies |
Courtney | Peabody | Solon | ME | Physical Education |
Victoria | Pedersen Ciulla | North Chelmsford | MA | Public Health |
Cassidy | Pereira | East Providence | RI | Psychology |
Jessica | Perkins | Uxbridge | MA | Allied Health Sciences |
Rayven | Perkins | Vergennes | VT | Social Work |
Maeve | Perron | Walpole | NH | Nursing |
Lydia | Pinard | Gray | ME | Social Work |
Julie | Rasicot | Plymouth | NH | Allied Health Sciences |
Dana | Reese | Natick | MA | Nursing |
Callie | Reposa | Ashaway | RI | Allied Health Sciences |
Aidan | Rich | Berlin | CT | Adventure Education |
Nora | Riendeau | Jefferson | NH | Nursing |
Catherine | Robbins | Franklin | MA | Physical Education |
Delaney | Ross | Laconia | NH | Nursing |
James | Rousse | Plymouth | NH | Allied Health Sciences |
Megan | Rouvalis | Mansfield | MA | Exercise and Sport Physiology |
Abigail | Rowe | Eliot | ME | Adventure Education |
Emily | Roy | Manchester | NH | Psychology |
Katelyn | Russell | Barrington | NH | Exercise and Sport Physiology |
Nichole | Savoy | Somersworth | NH | Social Work |
Madison | Schenck | East Hampton | NY | Public Health |
Madison | Senecal | Rutland | MA | Exercise and Sport Physiology |
Abigail | Sewall | Jefferson | ME | Nursing |
Dustin | Silvia | Bridgewater | MA | Allied Health Sciences |
Emily | Smith | Londonderry | NH | Social Work |
Ashley | Smyth | Seekonk | MA | Nursing |
Abigail | Snow | Grantham | NH | Social Work |
Julia | Soucy | Hooksett | NH | Allied Health Sciences |
Sydney | Spenard | manchester | NH | Allied Health Sciences |
Caroline | Spolidoro | Woburn | MA | Social Work |
Mollie | St Pierre | East Fairfield | VT | Psychology |
Alexis | Stonis | Campton | NH | Social Work |
Nikki | Stout | Waterville Valley | NH | Psychology |
Jersey | Strum | Rochester | NH | Exercise and Sport Physiology |
Grace | Sullivan | Merrimack | NH | Nursing |
Tucker | Sullivan | Lincoln | NH | Psychology |
Megan | Swift | Bellport | NY | Social Work |
Michael Rolando | Sylvain-Stott | Alexandria | NH | Psychology |
Ashley | Tierney | Vergennes | VT | Nursing |
Madison | Tilton | Grantham | NH | Interdisciplinary Studies |
Courtney | Tong | North Attleboro | MA | Exercise and Sport Physiology |
Brandon | Vachon | Ayer | MA | Exercise and Sport Physiology |
Callie | Vincent | Lee | NH | Psychology |
Max | Walker | Plymouth | NH | Exercise and Sport Physiology |
Silas | Weeden | Lincoln | NH | Allied Health Sciences |
Madison | Wilkes | N Smithfield | RI | Psychology |
Rowan | Williams | Barre | VT | Nursing |
Logan | Winny | West Lebanon | NH | Psychology |
Emaline | Wood | Hampstead | NH | Psychology |
