Spring 2024 President鈥檚 and Dean鈥檚 Lists Named
SHARE

Congratulations to all students on the President鈥檚 and Dean鈥檚 Lists for your diligent work and academic accomplishments this semester. Keep it up!
Please contact the Office of the Registrar for any questions regarding the President鈥檚 or Dean鈥檚 lists at (603) 535-2345 or psu-registrar@plymouth.edu.
President鈥檚 List
To be named to the President鈥檚 List, a student must achieve a grade point average of 3.7 or better for the spring semester and must have attempted at least 12 credit hours during the semester.
First Name | Last Name | Major | City | State |
William | Abbott | Music | Center Harbor | NH |
Nye | Adamkowski | History & Social Studies Ed | Haverhill | NH |
Jenna | Aziz | Commun. and Media Studies | Plaistow | NH |
Delia | Berowitz | Music Education (K-12) | Waterville Valley | NH |
Calle | Bisaillon | Theatre Arts | Epping | NH |
Seth | Boulanger | Game Design | Littleton | NH |
Colin | Brewer | Art and Design | Marstons Mls | MA |
Sarah | Brigandi | Art and Design | Colchester | CT |
Derrick | Brousseau | History & Social Studies Ed | Lewiston | ME |
Sydney | Budaj | Art and Design | Wethersfield | CT |
Connor | Buffum | History & Social Studies Ed | Peterborough | NH |
Morgan | Burdick | English | Loudon | NH |
Eloise | Buth | English | Plymouth | NH |
Jayden | Candee | English | Easton | CT |
Eva | Chase | Art and Design | Manchester | NH |
Lauren | Christopher | Theatre Arts | Bedford | NH |
Danielle | Cimino | Game Design | Natick | MA |
Lauren | Connolly | History & Social Studies Ed | Norwell | MA |
Duncan | Corrow | English | Penacook | NH |
Mercedes | Covill | Theatre Arts | Wolfeboro | NH |
Eddy | Damis | Art and Design | Nashua | NH |
Sayde | Daniliuk | Art and Design | Cambridge | MA |
Jamie | DaSilva | English | Tewksbury | MA |
Charles | Despres | Art and Design | Meredith | NH |
Kinsley | Desrosiers | Commun. and Media Studies | Dracut | MA |
Walter | Driscoll | History & Social Studies Ed | Kittery Point | ME |
Alexander | Dubiel | English | Tilton | NH |
Elizabeth | Dunn | Art and Design | Loudon | NH |
Ethan | Dupuis | History & Social Studies Ed | Suncook | NH |
Madison | Dwyer | History & Social Studies Ed | Merrimack | NH |
Lilly | Egounis-Musumeci | History & Social Studies Ed | Concord | NH |
Rebecca | Ellis | Theatre Arts | East Wakefield | NH |
Abigail | Evans | Theatre Arts | Barrington | NH |
Brooke | Flanagan | Art and Design | Nashua | NH |
Arien | Fortin | Art and Design | North Conway | NH |
Gabriella | Frasca | Game Design | nEW hAMPTON | NH |
Grace | Gagne | English | Conway | NH |
Joscelyn | Gagnon | Music Education (K-12) | Benton | ME |
Robert | Garland | History & Social Studies Ed | Plymouth | NH |
Makenna | Genest-Horne | English | Pelham | NH |
Robert | Graf | Art and Design | Mansfield | MA |
Lillian | Graham | Theatre Arts | Pembroke | NH |
Rhys | Graves | Game Design | Manchester | NH |
Sean | Gray | History & Social Studies Ed | Glen | NH |
Halle | Hackenson | History & Social Studies Ed | West Bridgewater | MA |
Meghan | Hall | English | Bedford | NH |
Hannah | Hallock | Commun. and Media Studies | Springfield | VT |
Owen | Hannah | Art and Design | Peterborough | NH |
Callissa | Harbour | Art and Design | Tilton | NH |
Bryce | Harmon | Commun. and Media Studies | Barrington | NH |
Emily | Harmon | English | Bristol | NH |
Daniel | Harrison | English | Calgary | AB |
Meredith | Hoole | Theatre Arts | Tyngsborough | MA |
Sara | Howell | English | Hebron | NH |
Kayla-Rose | Howland | Art and Design | North Stratford | NH |
Megan | Huckle | Art and Design | Westerly | RI |
Austin | Jewell | History & Social Studies Ed | Laconia | NH |
Kaiden | Kelley | Art and Design | South China | ME |
James | Kirichok | Theatre Arts | Brockton | MA |
Bailey | Kuczkowski | Art and Design | Meredith | NH |
Lily | LaFrance | Art and Design | Windham | NH |
Kaila | Lambiasi | Art and Design | Barrington | NH |
Andrea | Larochelle | History & Social Studies Ed | Manchester | NH |
Rebecca | Leininger | Theatre Arts | Bow | NH |
Hudson | Lewis | Commun. and Media Studies | East Kingston | NH |
Elora | Logan | Art and Design | Wolfeboro | NH |
Tabitha | Lopes | English | Campton | NH |
Joie | Lynch | Theatre Arts | Salem | NH |
Tess | MacMahon | English | Brentwood | NH |
Craig | Martin | Art and Design | Sterling | MA |
Makayla | Marucci | English | Ashland | NH |
Ryley | McNeeley | Commun. and Media Studies | South Easton | MA |
Gavin | McWeeney | History & Social Studies Ed | Concord | NH |
River | Moon | Art and Design | Plymouth | NH |
Natalie | Morris | Art and Design | Essex Jct | VT |
Laura | Nadeau | Music Education (K-12) | Lancaster | NH |
Tyler | Nadeau | Music Education (K-12) | Salem | NH |
Olivia | Neely | Commun. and Media Studies | Old Town | ME |
Dylan | Palmer | Commun. and Media Studies | Newbury | NH |
Thomas | Panebianco | History & Social Studies Ed | Concord | NH |
Jocelyn | Paradis | Art and Design | Gorham | NH |
Grace | Pascucci | History & Social Studies Ed | Sandown | NH |
Ana | Pelchat | Music Education (K-12) | Salem | NH |
John | Perkins | History & Social Studies Ed | Hudson | NH |
Matthew | Perkins | History & Social Studies Ed | New Durham | NH |
Cheyanne | Pero | Art and Design | White Riv Jct | VT |
Zachary | Phinney | Commun. and Media Studies | Pembroke | MA |
Jonathan | Picard | Interdisciplinary Studies | Rumney | NH |
Maren | Pinkham | English | Norway | ME |
Rene | Pinter | History & Social Studies Ed | Pembroke | NH |
Emma | Powers | Art and Design | Salem | NH |
Julieenne | Provencher | History & Social Studies Ed | Berlin | NH |
Susan | Read | Commun. and Media Studies | Coventry | RI |
Rosella | Rentas-Ubeda | Art and Design | Manchester | NH |
Joseph | Riess | Art and Design | Plymouth | NH |
Cora | Rodriguez | English | Madison | NH |
Alyssa | Romanovitz | Commun. and Media Studies | Salem | NH |
Lily | Rousseau | Music Education (K-12) | Tilton | NH |
Dawn | Sanchez | Commun. and Media Studies | Franklin | NH |
Jaquelyn | Santagate | History & Social Studies Ed | Laconia | NH |
Levi | Saulnier | History & Social Studies Ed | Canaan | NH |
Greta | Schmitt | History & Social Studies Ed | Deerfield | NH |
Alexander | Seigars | History & Social Studies Ed | New Durham | NH |
Rachel | Sheppard | Music Education (K-12) | Brookline | NH |
Ryleigh | Simmons | English | Enosburg Fls | VT |
Taylor | Smith | English | Suncook | NH |
Kayleigh | Smith | Interdisciplinary Studies | Saco | ME |
Mihalis | Sourgiadakis | English | Lincoln | NH |
Alexa | Strong | English | Tewksbury | MA |
Allison | Surprenant | Art and Design | Morrisville | VT |
Andi | Tisdell | English | Morrisville | VT |
Patrick | Tracy | Commun. and Media Studies | Goshen | NH |
Jade | Tulk | English | Plymouth | NH |
Molly | Tulk | Commun. and Media Studies | Plymouth | NH |
William | Tuttle | History & Social Studies Ed | West Warwick | RI |
Megan | Verrill | English | Auburn | ME |
Antonio | Villalobos | Digital Music Product & Entrep | Albany | NH |
Keith | Warner | Music | Concord | NH |
Liam | Weglarz | Art and Design | Durham | NH |
Alyssa | West | Commun. and Media Studies | Barre | VT |
Emma | Wilbur | Art and Design | Barre | MA |
Thomas | Wilkin | Theatre Arts | Warren | NH |
John | Woodbury | Art Education (K-12) | Brandon | VT |
Pascal | Zabayo | Art and Design | Concord | NH |
Maria | Zambon | English | Monroe | NH |
First Name | Last Name | Major | City | State |
Jasmine | Aguirre | Elementary Ed & Youth Develop. | Westbrook | ME |
Zachary | Anti | Elementary Ed & Youth Develop. | Waterford | VT |
Lauren | Aparo | Elementary Ed & Youth Develop. | West Hartford | CT |
Kaden | Bailey | Elementary Ed & Youth Develop. | Littleton | NH |
Kara | Banche | Elementary Ed & Youth Develop. | Torrington | CT |
Hailey | Banville | Elementary Ed & Youth Develop. | Raynham | MA |
Christian | Barr | Elementary Ed & Youth Develop. | Henniker | NH |
Alannah | Bennett | Elementary Ed & Youth Develop. | Rindge | NH |
Abigail | Bergeron | Elementary Ed & Youth Develop. | Essex | VT |
Lexis | Boles | Elementary Ed & Youth Develop. | Raymond | NH |
Eva | Bondaz | Elementary Ed & Youth Develop. | Gilford | NH |
Isabella | Borbridge | Elementary Ed & Youth Develop. | Calgary | AB |
Katherine | Brooks | Elementary Ed & Youth Develop. | Madison | NH |
Riley | Brunelle | Elementary Ed & Youth Develop. | North Billerica | MA |
Madisyn | Buteau | Elementary Ed & Youth Develop. | Berlin | NH |
Jia | Chiu | Elementary Ed & Youth Develop. | Belmont | NH |
Madeline | Clermont | Elementary Ed & Youth Develop. | N Woodstock | NH |
Kacie | Collins | Elementary Ed & Youth Develop. | Campton | NH |
Mason | Combs | Elementary Ed & Youth Develop. | Jericho | VT |
Eliza | Costa | Elementary Ed & Youth Develop. | Cumberland | RI |
Megan | Cox | Elementary Ed & Youth Develop. | Bethel | ME |
Alyssa | Craigie | Elementary Ed & Youth Develop. | Laconia | NH |
Hannah | Culcasi | Social Studies Education 5-12 | Salem | NH |
Morgan | Cunningham | Elementary Ed & Youth Develop. | Wrentham | MA |
Mallory | Delage | Elementary Ed & Youth Develop. | Milford | NH |
Mckenzie | Dennis | Elementary Ed & Youth Develop. | Haverhill | NH |
Elizabeth | Drew | Elementary Ed & Youth Develop. | Lincoln | NH |
Morgan | Drinkwater | Elementary Ed & Youth Develop. | Steep Falls | ME |
Mary Julia | Dunn | Elementary Ed & Youth Develop. | New Hampton | NH |
Jessica | Falconer | Elementary Ed & Youth Develop. | Colebrook | NH |
Alexandra | Fiske | Elementary Ed & Youth Develop. | Derry | NH |
Maddison | Flibotte | Elementary Ed & Youth Develop. | Plaistow | NH |
Samantha | Fortier | Elementary Ed & Youth Develop. | Londonderry | NH |
Jenna | Freni | Elementary Ed & Youth Develop. | Lynnfield | MA |
Emily | Galante | Elementary Ed & Youth Develop. | Derry | NH |
Madison | Garside | Elementary Ed & Youth Develop. | Silver Lake | NH |
Breanna | Genest | Elementary Ed & Youth Develop. | Berkshire | NY |
Max | Goodman | Elementary Ed & Youth Develop. | South Salem | NY |
Laura | Graham | Elementary Ed & Youth Develop. | Lunenburg | MA |
Nicole | Green | Elementary Ed & Youth Develop. | Gilford | NH |
Julia | Grieco | Elementary Ed & Youth Develop. | Danville | NH |
Abigail | Gurevich | Elementary Ed & Youth Develop. | Millbury | MA |
Emma | Hannigan | Elementary Ed & Youth Develop. | Huntingtn Sta | NY |
Shannon | Harrington | Elementary Ed & Youth Develop. | Hope | RI |
Erin | Hart | Elementary Ed & Youth Develop. | Gilford | NH |
Mia | Holland | Elementary Ed & Youth Develop. | Derry | NH |
Olivia | Howard | Elementary Ed & Youth Develop. | Berwick | ME |
Stella | Hoyt | Elementary Ed & Youth Develop. | Holderness | NH |
Hannah | Johnston | Elementary Ed & Youth Develop. | North Yarmouth | ME |
Abigail | Jutton | Elementary Ed & Youth Develop. | Meredith | NH |
Amber | Kallum | Elementary Ed & Youth Develop. | Laconia | NH |
Jason | Keysar | Elementary Ed & Youth Develop. | Meredith | NH |
Serendipity | Kiejza | Elementary Ed & Youth Develop. | Concord | NH |
Kathleen | Landsiedel | Elementary Ed & Youth Develop. | Framingham | MA |
Elise | Langlais | Elementary Ed & Youth Develop. | Berlin | NH |
Samantha | Leddy | Elementary Ed & Youth Develop. | Cheshire | CT |
Taylor | Leitao | Elementary Ed & Youth Develop. | New Durham | NH |
Samantha | Lombardo | Elementary Ed & Youth Develop. | Billerica | MA |
Amanda | Mahoney | Elementary Ed & Youth Develop. | Billerica | MA |
Maria | Majewski | Elementary Ed & Youth Develop. | Westmoreland | NH |
Hailey | Marshall | Elementary Ed & Youth Develop. | Reading | MA |
Madison | Martin | Elementary Ed & Youth Develop. | Plymouth | NH |
Rebecca | McConarty | Elementary Ed & Youth Develop. | Center Ossipee | NH |
Emma | Miller | Elementary Ed & Youth Develop. | Southington | CT |
Faith | Milne | Elementary Ed & Youth Develop. | Buxton | ME |
Alexia | Monteiro | Elementary Ed & Youth Develop. | Buzzards Bay | MA |
Samantha | Morales-Barszcz | Elementary Ed & Youth Develop. | Warren | NH |
Mia | Morganelli | Elementary Ed & Youth Develop. | Norfolk | MA |
Erin | Morrell | Elementary Ed & Youth Develop. | Bristol | CT |
Emma | Nardi | Elementary Ed & Youth Develop. | Ashley Falls | MA |
Abigail | Nossiff | Elementary Ed & Youth Develop. | Dover | NH |
Amanda | Page | Elementary Ed & Youth Develop. | Newport | NH |
Hannah | Parenteau | Elementary Ed & Youth Develop. | Moosup | CT |
Isabel | Partridge | Elementary Ed & Youth Develop. | Dover | NH |
Isabella | Patry | Elementary Ed & Youth Develop. | Center Conway | NH |
Molly | Pereira | Elementary Ed & Youth Develop. | Bethel | ME |
Carissa | Plut | Elementary Ed & Youth Develop. | Blairstown | NJ |
Hannah | Polk | Elementary Ed & Youth Develop. | Hopkinton | MA |
Madison | Quinn | Elementary Ed & Youth Develop. | West Newton | MA |
Devin | Ralston | Elementary Ed & Youth Develop. | Burlington | MA |
Keira | Real | Elementary Ed & Youth Develop. | Newton | NH |
Addisen | Richter | Elementary Ed & Youth Develop. | Scarborough | ME |
Jenna | Rittenberg | Elementary Ed & Youth Develop. | Nashua | NH |
Samantha | Ritter | Elementary Ed & Youth Develop. | Wethersfield | CT |
Hayley | Roche | Elementary Ed & Youth Develop. | Windham | NH |
Makenzie | Roche | Elementary Ed & Youth Develop. | Pelham | NH |
Sophia | Rossicone | Elementary Ed & Youth Develop. | Wakefield | MA |
Tory | Rudolph | Elementary Ed & Youth Develop. | Franklin | NH |
Honora | Ryan | Elementary Ed & Youth Develop. | Groton | CT |
Keiley | Sabourin | Elementary Ed & Youth Develop. | Bellingham | MA |
Leighton | Sackos | Social Studies Education 5-12 | Concord | NH |
Lily | Savoy | Elementary Ed & Youth Develop. | Concord | NH |
Jordan | Seavey | Elementary Ed & Youth Develop. | Northfield | NH |
Kathleen | Segien | Elementary Ed & Youth Develop. | New Boston | NH |
Sophia | Sessions | Elementary Ed & Youth Develop. | North Granby | CT |
Carolynn | Skubiszewski | Elementary Ed & Youth Develop. | Florence | MA |
Emma | Soares | Elementary Ed & Youth Develop. | Merrimack | NH |
Lexia | Stanley | Elementary Ed & Youth Develop. | Charlestown | NH |
Kayleigh | Supernois | Elementary Ed & Youth Develop. | Groveton | NH |
Alexandra | Tatosky | Elementary Ed & Youth Develop. | Salem | MA |
Madison | Tennis | Elementary Ed & Youth Develop. | Springfield | VT |
Elisabeth | Thompson | Elementary Ed & Youth Develop. | Littleton | NH |
Abigail | VonDette | Elementary Ed & Youth Develop. | Hillsboro | NH |
Alyssa | Whitcomb | Elementary Ed & Youth Develop. | Bristol | VT |
Daniel | Zurbrigg | Elementary Ed & Youth Develop. | Gloucester | MA |
First Name | Last Name | Major | City | State |
Jean-Luc | Adourian | Meteorology | Coventry | RI |
David | Albert | Information Technology | Campton | NH |
Audrey | Ashegh | Forensic Science | Windham | NH |
Paris | Beike-Linton | Forensic Science | Manchester | NH |
Emma | Burke | Meteorology | Kingston | MA |
Annalyn | Cahill | Meteorology | Mystic | CT |
Dominick | Couture | Computer Science | Milan | NH |
Scott | Danroth | Biology | Edmonton | AB |
Angelo | DeLuca | Meteorology | Lynnfield | MA |
Rebecca | Dillon | Forensic Science | Bristol | NH |
Gabriela | Djulabic | Computer Science | Allenstown | NH |
Samantha | Durrenberger | Meteorology | Antioch | CA |
Micah | Edgren | Mathematics | Belmont | NH |
Jaiden | Farland | Forensic Science | Canterbury | CT |
Matthew | Frye | Information Technology | Nashua | NH |
Jacob | Gallaher | Environmental Biology | Gambrills | MD |
Amber | Gillespie | Biology | Wilmot | NH |
Erica | Guenther | Meteorology | Williamsville | NY |
Jade | Guertin | Biochemistry | Oakland | RI |
Kasey | Guilmain | Forensic Science | Litchfield | NH |
Sunita | Gurung | Biology | Concord | NH |
Quinn | Hagerty | Environmental Biology | Falmouth | ME |
Fletcher | Hall | Biology | Plymouth | NH |
Evan | Hardy | Biology | Franklin | NH |
Hunter | Harris | Computer Science | Rochester | NH |
Erick | Hoover | Mathematics | Salem | NH |
Taylor | Hurley | Forensic Science | Wakefield | RI |
Michael | Ings | Environmental Biology | Wilmington | MA |
Isabel | Jackson | Climate Studies | Roxbury | VT |
Monique | Joseph | Forensic Science | Hamden | CT |
Isabella | Kalinyak | Chemistry | Saco | ME |
Michael | Keegan | Computer Science | Center Conway | NH |
Camdyn | Lupoli | Biology | Granby | CT |
Cassidy | Margerison | Environmental Biology | Haverhill | MA |
Erynn | McCutcheon | Information Technology | Grantham | NH |
Nolan | McMann | Computer Science | Groveton | NH |
Cole | McShane | Environmental Biology | South Berwick | ME |
Sara | Mercier | Environmental Biology | Lunenburg | VT |
Alexis | Merrill | Interdisciplinary Studies | Whitefield | NH |
Nicole | Monoxelos | Biology | Litchfield | NH |
George | Mousmoules | Meteorology | Milford | NH |
Joel | Newman | Meteorology | Natick | MA |
Samantha | Poirier | Robotics | Merrimack | NH |
Cole | Prescott | Climate Studies | Durham | NH |
Ira | Ranjan | Mathematics | Vadodara, Gujarat | ~ |
Hunter | Robb | Climate Studies | Meriden | NH |
Mackenzie | Roys | Mathematics | Gilford | NH |
Greta | Scheller | Environmental Biology | Grantham | NH |
Griffin | Spinney | Climate Studies | Newport | RI |
Jenna | Stowell | Computer Science | Londonderry | NH |
Kaitlyn | Sullivan | Biology | Dracut | MA |
Noah | Sullivan | Environmental Biology | Lexington | VA |
Riley | Sylvester | Chemistry | Merrimack | NH |
Sadie | Tardif | Biology | E Wakefield | NH |
Emma | Terry | Environmental Biology | New London | CT |
Quinn | van Lingen | Mathematics | New Hampton | NH |
Cameron | Wessel | Meteorology | Sisters | OR |
Becket | White | Cell and Molecular Biology | Amherst | MA |
Sydney | Whitehouse | Biology | Plymouth | NH |
Jamie | Whitney | Meteorology | Plymouth | NH |
First Name | Last Name | Major | City | State |
Nathaniel Tom | Abiera | Nursing | Lebanon | NH |
Isabella | Abruzese | Exercise and Sport Physiology | Windham | NH |
Sadie | Ainsworth | Social Work | Keene | NH |
Katherine | Anderson | Nursing | Moultonborough | NH |
Nicholas | Antonucci | Allied Health Sciences | Windham | NH |
Madison | Azoff | Nursing | Sandwich | MA |
Kyle | Baker | Exercise and Sport Physiology | Pelham | NH |
Grant | Barahona | Social Work | Center Conway | NH |
Ari | Barbour | Nursing | Richford | VT |
Alexia | Bassett | Psychology | New Hampton | NH |
Owen | Baum | Allied Health Sciences | St Michaels | MD |
Garrett | Beckwith | Adventure Education | Sidney | NY |
Spencer | Benoff | Adventure Education | Holliston | MA |
Emily | Bessette | Physical Education | Cranston | RI |
Jayna | Bigelow | Social Work | Medway | MA |
Johanna | Billings | Public Health | Holbrook | MA |
Morgan | Bilodeau | Allied Health Sciences | Lewiston | ME |
Rhea | Bocci | Nursing | Pembroke | NH |
Jaedyn | Boudreau | Allied Health Sciences | Salem | NH |
Kevin | Briggs | Exercise and Sport Physiology | Plymouth | NH |
Shannon | Brown | Social Work | Concord | NH |
Ethan | Bryce | Psychology | Seymour | CT |
Kalista | Butler | Allied Health Sciences | Philipsburg | PA |
Nathan | Cammack | Allied Health Sciences | Franklin | NH |
Camille | Campe | Adventure Education | New Market | MD |
Joseph | Cappelletti | Exercise and Sport Physiology | Mansfield | MA |
Thomas | Carpenter | Psychology | Thornton | NH |
Elisabeth | Carter | Exercise and Sport Physiology | Franklin | MA |
Jayda-Lynn | Carter | Nursing | Gilford | NH |
Logan | Cartwright | Allied Health Sciences | East Kingston | NH |
Abigail | Clark | Public Health | Belmont | NH |
Luke | Cloutier | Nursing | Waterboro | ME |
Stefan | Clugston | Psychology | Campton | NH |
Alyssa | Cohen | Psychology | Unionville | CT |
Amy | Cohen | Interdisciplinary Studies | Concord | NH |
Lucy | Cote | Allied Health Sciences | Merrimack | NH |
Meghan | Cote | Public Health | Belmont | NH |
Owen | Cottrill | Exercise and Sport Physiology | New London | NH |
Jamison | Coty | Adventure Education | Hancock | NH |
Nicole | Cox | Allied Health Sciences | Bethel | ME |
Ekta | Cram | Psychology | Plymouth | NH |
Madysen | Crowley | Psychology | Ashland | NH |
Madison | Cusello | Social Work | Gilmanton | NH |
Olivia | Dalla Mura | Nursing | Colchester | VT |
Daniel | Daschbach-Eaton | Allied Health Sciences | Exeter | NH |
Lane | Davide | Exercise and Sport Physiology | West Warwick | RI |
Alexis | Davis | Psychology | Keene | NH |
Kristin | Davis | Social Work | Hinsdale | NH |
Lily | Davis | Psychology | Saco | ME |
Kate | Dawson | Allied Health Sciences | New London | NH |
Shelby | Demingway | Allied Health Sciences | Deerfield | NH |
Patrick | D'Entremont | Exercise and Sport Physiology | Seabrook | NH |
Christian | Dobos | Allied Health Sciences | Manchester | NH |
Leela | Dolan | Adventure Education | Leverett | MA |
Danielle | Donahue | Nursing | Holderness | NH |
Julia | Donovan | Physical Education | Antrim | NH |
Jacob | Dreyfus | Allied Health Sciences | Weymouth | MA |
Isabel | Driscoll | Nursing | Glastonbury | CT |
Joshua | Drolet | Psychology | Manville | RI |
Rebekah | Duffey | Psychology | Norwalk | CT |
Lauren | Eckert | Allied Health Sciences | Portland | CT |
Shannon | Egan | Nursing | Foxborough | MA |
Conner | Ehmann | Allied Health Sciences | Lacombe | AB |
Madison | Emery | Nursing | Wilmington | MA |
Julia | Ernst | Psychology | Middleton | MA |
Caitlyn | Falvey | Nursing | Dracut | MA |
Breana | Faulkner | Allied Health Sciences | Walpole | MA |
Nevaeh | Fay | Nursing | Milford | NH |
Caitlin | Feltus | Physical Education | Littleton | MA |
Anyah | Fields | Psychology | South Paris | ME |
Lili | Flachbart | Allied Health Sciences | Hamilton | MA |
Dylan | Flewelling | Exercise and Sport Physiology | Oakland | ME |
Lyden | Fogg | Social Work | South Portland | ME |
Kris | Freeman | Psychology | Campton | NH |
Jacquelyn | Gaigals | Exercise and Sport Physiology | Rochester | NH |
Amanda | Gamache | Allied Health Sciences | Merrimack | NH |
Gabrielle | Gardiner | Allied Health Sciences | New Boston | NH |
Madison | Gardner | Allied Health Sciences | Portland | ME |
Sophie | George | Nursing | Meredith | NH |
Guinevere | Gilchrist | Interdisciplinary Studies | Londonderry | NH |
Ellee | Grenier | Public Health | Claremont | NH |
Eric | Griffin | Exercise and Sport Physiology | Merrimack | NH |
Zoey | Grimard | Psychology | Whitefield | NH |
John | Guest | Adventure Education | Gilford | NH |
Lea | Guimont | Psychology | Bedford | NH |
Liana | Hall | Interdisciplinary Studies | Proctor | VT |
Skylar | Hammes | Psychology | New Durham | NH |
Cadance | Hammond | Psychology | Waterbury Center | VT |
Emma | Hampton | Psychology | Durham | NH |
Olivia | Hanifan | Psychology | Abington | MA |
Brianna | Hannigan | Interdisciplinary Studies | East Longmeadow | MA |
Cassidy | Hanson | Exercise and Sport Physiology | Stetson | ME |
Katelyn | Harvey | Psychology | Wilmot | NH |
Taylor | Healey | Public Health | Campton | NH |
Skylar | Heine | Adventure Education | Plymouth | MA |
Lahja | Heino | Adventure Education | Weare | NH |
Owen | Henry | Exercise and Sport Physiology | Hill | NH |
Abbigale | Hodge | Psychology | Bellows Falls | VT |
Zachary | Hodge | Allied Health Sciences | Springfield | NH |
Kelsey | Houghton | Psychology | Littleton | NH |
Antonie | Hruskova | Psychology | Rokytnice Nad Jizerou 51244 | ~ |
Riley | Johnson | Psychology | Farmingdale | ME |
Makenzy | Joy | Psychology | Alton Bay | NH |
Mackenzie | Jusczak | Nursing | Plymouth | NH |
Rose | Karow | Exercise and Sport Physiology | S Yarmouth | MA |
Jessica | Karspeck | Social Work | Harrisville | RI |
Elizabeth | Kenyon | Psychology | Dover | NH |
Emily | Khan | Psychology | Pine Bush | NY |
Massimo | Korcsog | Psychology | Chesterville | ON |
Catelin | Kozikowski | Social Work | Dover | NH |
Lily | Kramer | Adventure Education | Manhattan Bch | CA |
Kiernan | Krasofski | Allied Health Sciences | Barre | VT |
Tessa | LaBarre | Nursing | Harrisville | RI |
Madison | Labbie | Social Work | Lebanon | NH |
Jordan | Lanowy | Allied Health Sciences | Newport | RI |
Ashly | Lavery | Interdisciplinary Studies | Somersworth | NH |
Bryce | Lavoie | Allied Health Sciences | Rochester | NH |
Jamie | Lawton | Social Work | Cotuit | MA |
Charlotte | Levasseur | Allied Health Sciences | Auburn | ME |
Anna | Lillis | Psychology | Bartlett | NH |
Mikayla | Linscott | Psychology | Windham | ME |
Madeline | Littlefield | Physical Education | Rochester | NH |
Alexandra | Lomba | Psychology | Marshfield | MA |
Emma | Lord | Allied Health Sciences | North Reading | MA |
Katie | Lynch | Psychology | Harpswell | ME |
Bradley | MacDonald | Adventure Education | Bristol | NH |
Elsa | MacNeill | Interdisciplinary Studies | Acton | MA |
Leah | Maheux | Exercise and Sport Physiology | Greene | ME |
Erin | Maniscalco | Psychology | Quincy | MA |
Rachel | Manita | Interdisciplinary Studies | Ashland | NH |
Mairead | Markey | Social Work | Wilton | NH |
Andrew | Martin | Allied Health Sciences | Pelham | NH |
Haley | McAllister | Psychology | Putney | VT |
Molly | McCarthy | Allied Health Sciences | Braintree | MA |
Brodie | McConnell | Allied Health Sciences | Keene | NH |
Brenna | McCrevan | Social Work | Derry | NH |
Aidan | McCullough | Allied Health Sciences | New London | NH |
Abigail | McKee | Psychology | New Boston | NH |
Kaia | McKenzie | Psychology | Saint Albans | VT |
Summer | McKenzie | Nursing | Ashland | NH |
Alyssa | McLachlan | Nursing | Hampstead | NH |
Lauren | McNeil | Allied Health Sciences | Ottawa | ON |
Davina | Menard | Social Work | exeter | NH |
Lauren | Menard | Public Health | Lunenburg | MA |
Gianna | Messia | Social Work | Brockton | MA |
Camryn | Metzger | Interdisciplinary Studies | Thornbury | ON |
Jenna | Metzler | Social Work | Nashua | NH |
Sophie | Miller | Psychology | Waterford | ME |
Lydia | Morris | Nursing | Concord | NH |
Elliott | Muller | Social Work | Montpelier | VT |
Quincey | Munson | Social Work | Rehoboth | MA |
Isabella | Namaksy | Adventure Education | Conifer | CO |
Kyla | Napolitano | Exercise and Sport Physiology | Warwick | RI |
Ariana | Nevins | Physical Education | East Longmeadow | MA |
Amanda | Newman | Interdisciplinary Studies | North Stratford | NH |
Samuel | Nichols | Social Work | West Lebanon | NH |
Riley | Niederberger | Interdisciplinary Studies | Wareham | MA |
Maximiliano | Nordhausen | Allied Health Sciences | Plymouth | NH |
Greta | Oberacker | Exercise and Sport Physiology | East Falmouth | MA |
Kaelan | O'Connor | Allied Health Sciences | Gilford | NH |
Kevin | ODell | Adventure Education | Pawcatuck | CT |
Bridget | O'neil | Interdisciplinary Studies | Denmark | ME |
Natalya | Onishuk | Nursing | Hollis | NH |
Allyssa | Ordazzo | Allied Health Sciences | Weymouth | MA |
Rachael | Ostiguy | Social Work | Tewksbury | MA |
Chiara | Pacini | Interdisciplinary Studies | Bridgton | ME |
Hannah | Pasquarello | Nursing | Wenham | MA |
Monica | Patino | Psychology | Nashua | NH |
Alexander | Pavao | Allied Health Sciences | Somerset | MA |
Raegan | Peck | Allied Health Sciences | Dudley | MA |
Matigan | Petell | Allied Health Sciences | Center Conway | NH |
Jacob | Peterson | Adventure Education | Plymouth | NH |
Evan | Philbrook | Nursing | Georgetown | MA |
Mason | Phillips | Physical Education | Yorktown Hts | NY |
Nathan | Phipps | Psychology | New London | NH |
Lydia | Pinard | Social Work | Gray | ME |
Rylie | Platt | Nursing | Groveton | NH |
Nicolas | Poirier | Exercise and Sport Physiology | Blainville | QC |
Alannah | Pont | Nursing | East Lyme | CT |
Ethan | Provost | Exercise and Sport Physiology | Hinesburg | VT |
Julie | Rasicot | Allied Health Sciences | Plymouth | NH |
Mennah | Ratib | Allied Health Sciences | Westbrook | ME |
Joshua | Rebello | Allied Health Sciences | North Dighton | MA |
Dana | Reese | Public Health | Natick | MA |
Katherinne | Rodriguez | Psychology | DeLand | FL |
Elizabeth | Roffey | Social Work | Stratham | NH |
Cody | Rose | Psychology | New Hampton | NH |
